13600

Rechargeable li-polymer 3.7V lipo cylindrical e-cigarette battery 13600

  • Description
  • Related Models
  • Online Inquiry

Product Description

Specification
Model 13600
Nominal Voltage 3.7V
Charge Voltage 4.2V
Cut-off Voltage 2.75V
Capacity 900mAh
Weight 17g
Diameter 13.5mm
Height 60.5mm
Temperature Charge: 0°C ~ 45°C
Discharge: -20°C ~ 60°C 
Storage: -20°C ~ 30°C 
Humidity: 65±20%
Cycle life >500 times
Standard charge current 0.5C 
Fast charge current 1C
Max discharge current 1C
OEM customize wires/connector/solder tabs/shrink sleeve
Packing traying packing or in small boxes
Certificate CE, ROHS, MSDS, UN38.3
Main applications E-cigarette, bluetooth headphone, electric toys

 

Features

  1. High energy density
  2. High working voltage for single battery cells
  3. Long life span, more than 500 times
  4. Eco-friendly, no mercury (heavy metal) etc
  5. No memory effect
  6. With short-circuit production function, safe and reliable
  7. Good consistency, low self discharge
  8. Light weight, small size

 

Lipo Cylindrical E-cigarette Batteries
Model Nominal Voltage Typical Capacity Impedance Dimension(mm) Charge&Discharge Weight
(V) (mAh) (mΩ) Diameter Height Charge Discharge (g)
06520 3.7 90 ≤60 6.5 52.0 0.5C~1C 0.5C~1C 2.5
06600 3.7 110 ≤60 6.5 60.0 0.5C~1C 0.5C~1C 3.0
65400 3.7 100 ≤60 6.5 40.5 0.5C~1C 0.5C~1C 3.1
65480 3.7 120 ≤80 6.5 48.5 0.5C~1C 0.5C~1C 3.2
68380 3.7 90 ≤150 6.8 38.0 0.5C~1C 0.5C~1C 2.4
75300 3.7 100 ≤40 7.5 30.0 0.5C~1C 0.5C~1C 3
75400 3.7 140 ≤40 7.5 40.0 0.5C~1C 0.5C~1C 3.2
75460 3.7 160 ≤80 7.5 46.0 0.5C~1C 0.5C~1C 3.5
75530 3.7 200 ≤55 7.5 53.0 0.5C~1C 0.5C~1C 4
08330 3.7 130 ≤35 8.5 33.5 0.5C~1C 0.5C~1C 2.7
08400 3.7 180 ≤40 8.5 40.0 0.5C~1C 0.5C~1C 4
08500 3.7 240 ≤50 8.5 50.0 0.5C~1C 0.5C~1C 5.4
08570 3.7 280 ≤60 8.5 57.0 0.5C~1C 0.5C~1C 6
08600 3.7 280 ≤60 8.5 60.0 0.5C~1C 0.5C~1C 6.4
10500 3.7 350 ≤70 10.5 50.5 0.5C~1C 0.5C~1C 7.5
10600 3.7 420 ≤80 10.5 60.0 0.5C~1C 0.5C~1C 8
13450 3.7 650 ≤50 13.5 45.5 0.5C~1C 0.5C~1C 12.5
13600 3.7 900 ≤60 13.5 60.5 0.5C~1C 0.5C~1C 17
13700 3.7 1100 ≤60 13.5 70.0 0.5C~1C 0.5C~1C 19
16600 3.7 1300 ≤60 16.0 60.0 0.5C~1C 0.5C~1C 25

Contact Us