



ER14335 with connector/solder tabs/axial leads
er14335 1650mAh 3.6v 2/3AA li-socl2 primary cell lithium battery
Category: LiSOCl2 Batteries
Tags: lisocl2 battery, er14335, 2/3AA battery, lithium battery, primary lithium battery
- Description
- Related Models
- Online Inquiry
Product Description
Specification | |
Model | ER14335 |
Alternative Models | – |
Size | 2/3AA |
Type | Energy Type/Bobbin Type |
Chemistry | Lithium thionyl chloride(LiSOCl2) |
Nominal Voltage | 3.6V |
Open circuit voltage | 3.66V |
Capacity | 1650mAh |
Weight | 13g |
Diameter | 14.5mm |
Height | 33.5mm |
Max Continuous Current | 75mA |
Max Pulse Current | 150mA |
Operating temperature | -55°C~+85°C |
Self Discharge | ~1% / year |
Shelf Life | 10 years |
Warranty | One year |
OEM | with solder tabs, pins, wires, connectors, battery packs |
Packing | traying packing or in small boxes |
Certificate | CE, ROHS, UL, UN38.3, MSDS |
Features
- Higher energy density and lower weight.
- High and stable load voltage
- Superior drain capacity.
- Low self-dischage rate (less than 1% after 1 year of storage at 20 °C)
- Stainless steel container.
- Hermetic glass-to-metal sealing.
- Non-flammable electrolyte.
- Laser weilding.
Main Applicaions
- Smart Merting: gas meter, water meter, electricity meter, heat meter
- Security systems: wireless alarm, sensors, fire alarm, etc.
- Military applications: rescue equipment, GPS, radiocommunication, emergency location transmitters, etc.
- Back up power
- Others: medical, gas & oil, TPMS, RFID, PCB, etc
Bobbin Type | ||||||||
Model | IEC | Nominal Voltage (v) | Nominal Capacity (mAh) |
Max. Continuous Current(mA) | Max. Pulse Current (mA) |
Operating Temperature | Max. Dimension (mm) |
Weight (g) |
ER10240 | 2/3AAA | 3.6 | 400 | 10 | 20 | -55°C~+85°C | 10.5*24.0 | 4 |
ER10280 | 2/3AAA | 3.6 | 500 | 10 | 20 | -55°C~+85°C | 10.5*28.0 | 5 |
ER10450 | AAA | 3.6 | 1000 | 10 | 20 | -55°C~+85°C | 10.5*45.0 | 9 |
ER13150 | - | 3.6 | 450 | 10 | 20 | -55°C~+85°C | 13.5*15.0 | 5.5 |
ER14250 | 1/2AA | 3.6 | 1200 | 40 | 80 | -55°C~+85°C | 14.5*25.5 | 11 |
ER14335 | 2/3AA | 3.6 | 1650 | 75 | 150 | -55°C~+85°C | 14.5*33.5 | 13 |
ER14505 | AA | 3.6 | 2400 | 100 | 200 | -55°C~+85°C | 14.5*50.5 | 22 |
ER17335 | 2/3A | 3.6 | 2100 | 100 | 200 | -55°C~+85°C | 17.5*33.5 | 21 |
ER17505 | A | 3.6 | 3400 | 120 | 200 | -55°C~+85°C | 17.5*50.5 | 25 |
ER18505 | A | 3.6 | 4000 | 100 | 200 | -55°C~+85°C | 18.5*50.5 | 27 |
ER26500 | C | 3.6 | 8500 | 130 | 400 | -55°C~+85°C | 26.2*50.0 | 53 |
ER261020 | CC | 3.6 | 17000 | 130 | 400 | -55°C~+85°C | 26.2*102 | 110 |
ER34615 | D | 3.6 | 19000 | 230 | 500 | -55°C~+85°C | 34.0*61.5 | 115 |
ER341245 | DD | 3.6 | 38000 | 230 | 500 | -55°C~+85°C | 34.0*124.5 | 220 |
ER9V | - | 10.8 | 1200 | 40 | 80 | -55°C~+85°C | 17.5*27.5*50 | 35 |
Spiral Type | ||||||||
Model | IEC | Nominal Voltage (v) | Nominal Capacity (mAh) |
Max. Continuous Current(mA) | Max. Pulse Current(mA) | Operating Temperature | Max. Dimension (mm) |
Weight (g) |
ER10450M | AAA | 3.6 | 700 | 100 | 200 | -55°C~+85°C | 10.5*45.0 | 10 |
ER14250M | 1/2AA | 3.6 | 750 | 100 | 250 | -55°C~+85°C | 14.5*25.2 | 10 |
ER14335M | 2/3AA | 3.6 | 1200 | 300 | 500 | -55°C~+85°C | 14.5*33.5 | 13 |
ER14505M | AA | 3.6 | 1800 | 500 | 1000 | -55°C~+85°C | 14.5*50.5 | 22 |
ER17335M | 2/3A | 3.6 | 1700 | 500 | 1000 | -55°C~+85°C | 17.5*33.5 | 21 |
ER17505M | A | 3.6 | 2800 | 600 | 1200 | -55°C~+85°C | 17.5*50.5 | 28 |
ER18505M | A | 3.6 | 3200 | 1000 | 2000 | -55°C~+85°C | 18.5*50.5 | 30 |
ER26500M | C | 3.6 | 6500 | 1000 | 2000 | -55°C~+85°C | 26.2*50.0 | 53 |
ER34615M | D | 3.6 | 13000 | 2000 | 3000 | -55°C~+85°C | 34.0*61.5 | 118 |
High Temperature Type | ||||||||
Model | IEC | Nominal Voltage (v) | Nominal Capacity (mAh) |
Max. Continuous Current(mA) | Max. Pulse Current(mA) | Operating Temperature | Max. Dimension (mm) |
Weight (g) |
ER14250S | 1/2AA | 3.6 | 900 | 50 | 100 | -40°C~+150°C | 14.5*25.2 | 9 |
ER14505S | AA | 3.6 | 1600 | 100 | 200 | -40°C~+150°C | 14.5*50.5 | 17 |
ER18505S | A | 3.6 | 2800 | 100 | 200 | -40°C~+150°C | 18.5*50.5 | 27 |
ER26500S | C | 3.6 | 6000 | 200 | 400 | -40°C~+150°C | 26.2*50.0 | 55 |
ER34615S | D | 3.6 | 13000 | 200 | 400 | -40°C~+150°C | 34.0*61.5 | 100 |
Button Type | ||||||||
Model | IEC | Nominal Voltage (v) | Nominal Capacity (mAh) |
Max. Continuous Current(mA) | Max. Pulse Current(mA) | Operating Temperature | Max. Dimension (mm) |
Weight (g) |
ER1860 | - | 3.6V | 280mAh | 5 | 10 | -55°C~+85°C | 18.2*6.4 | 5.5 |
ER2450 | - | 3.6V | 500 | 5 | 10 | -55°C~+85°C | 24.5*5.8 | 10 |
ER32L65 | 1/10D | 3.6V | 1000 | 10 | 20 | -55°C~+85°C | 32.9*6.5 | 19 |
ER32L100 | 1/6D | 3.6V | 1700 | 10 | 20 | -55°C~+85°C | 32.9*10.5 | 24 |
ER49L65 | - | 3.6V | 2600 | 50 | 100 | -55°C~+85°C | 49*6.5 | 53 |
Related Products
-
Read MoreQuick View
ER17505
Lisocl2 3.6V A 3.6Ah Lithium Battery ER17505
-
Read MoreQuick View
ER17505M
Lisocl2 A size 2.8Ah 3.6v ER17505M Lithium Battery
-
Read MoreQuick View
ER14335
ER14335 3.6V 2/3AA 1.65Ah Lithium Battery
-
Read MoreQuick View
ER14335M
Lisocl2 3.6V 2/3AA 1.2Ah ER14335M Lithium Battery
-
Read MoreQuick View
ER17335
ER17335 2/3A 2100mAh 3.6V Lithium Battery
-
Read MoreQuick View
ER10450
3.6V ER10450 AAA Lithium Battery
-
Read MoreQuick View
ER14505
Li-SOCl2 AA 3.6v 2400mAh Lithium Battery ER14505
-
Read MoreQuick View
ER14250 with solder tabs
Lisocl2 1/2AA 3.6V ER14250 lithium battery with solder tabs/wires
-
Read MoreQuick View
ER14250
Lisocl2 1/2AA 1200mAh 3.6V Lithium Battery ER14250
-
Read MoreQuick View
ER14250-AX axial leads
Lithium battery 3.6V 1/2AA ER14250-AX (axial leads)