ICR18650 1500mAh

Li-ion  3.7V ICR18650 1500mAh lithium ion battery

  • Description
  • Related Models
  • Online Inquiry

Product Description

Specification
Model ICR18650
Nominal Voltage 3.7V
Charge Voltage 4.2V
Cut-off Voltage 2.75V
Capacity 1500mAh
Weight 43g
Diameter 18.4mm
Height 65.0mm
Temperature Charge: 0°C ~ 45°C
Discharge: -20°C ~ 60°C
Storage: -20°C ~ 30°C
Humidity: 65±20%
Cycle life >500 times
Standard charge current 0.5C
Fast charge current 1C
Max discharge current 1C
OEM customize wires/connector/solder tabs/battery packs
Packing traying packing or in small boxes
Certificate CE, ROHS, MSDS

Features

  1. High energy density
  2. High working voltage for single battery cells
  3. Long life span, more than 500 times
  4. Eco-friendly, no mercury (heavy metal) etc
  5. No memory effect
  6. With short-circuit production function, safe and reliable
  7. Good consistency, low self discharge
  8. Light weight, small size

 

Main Applicaions

LED, flashlights, power bank, electric bike, toys, consumer prodcuts, medical, wireless communication, lifesaving appliance, notebook , computer, PDA, digital products, mobile phone, audio and video devices, and miner lamps etc.

 

Cylindrical Li-ion Batteries
Model Nominal Voltage Typical Capacity Impedance Dimension(mm) Charge&Discharge Weight
(V) (mAh) (mΩ) Diameter Height Charge Discharge (g)
ICR10280 3.7 200 ≤160 10.0 28.0 0.5C~1C 0.5C~1C 5.7
ICR10440 3.7 320 ≤120 10.0 43.5 0.5C~1C 0.5C~1C 9
ICR10440 3.7 350 ≤120 10.0 44.0 0.5C~1C 0.5C~1C 9
ICR12300 3.7 350 ≤150 11.5 27.5 0.5C~1C 0.5C~1C 10
ICR14250 3.7 280 ≤100 14.0 25.5 0.5C~1C 0.5C~1C 9.5
ICR14280 3.7 300 ≤100 14.0 28.5 0.5C~1C 0.5C~1C 10
ICR14430 3.7 650 ≤100 14.0 42.8 0.5C~1C 0.5C~1C 17
ICR14500 3.7 700 ≤95 14.0 50.0 0.5C~1C 0.5C~1C 18
ICR14500 3.7 750 ≤85 14.0 50.0 0.5C~1C 0.5C~1C 19
ICR14500 3.7 800 ≤80 14.0 50.0 0.5C~1C 0.5C~1C 19.5
ICR14500 3.7 900 ≤80 14.0 50.0 0.5C~1C 0.5C~1C 19.5
ICR14650 3.7 1100 ≤80 14.0 65.0 0.5C~1C 0.5C~1C 24
ICR15270 3.7 350 ≤180 15.0 27.0 0.5C~1C 0.5C~1C 10
ICR16340 3.7 700 ≤100 16.3 34.0 0.5C~1C 0.5C~1C 18
ICR17335 3.7 700 ≤100 16.3 33.5 0.5C~1C 0.5C~1C 18
ICR17500 3.7 1000 ≤100 17.0 50.0 0.5C~1C 0.5C~1C 20
ICR18350 3.7 900 ≤70 18.4 35.5 0.5C~1C 0.5C~1C 25
ICR18500 3.7 1400 ≤70 18.4 50.0 0.5C~1C 0.5C~1C 33
ICR18500 3.7 1600 ≤70 18.4 50.0 0.5C~1C 0.5C~1C 35
ICR18650 3.7 1200 ≤60 18.4 65.0 0.5C~1C 0.5C~1C 40
ICR18650 3.7 1300 ≤60 18.4 65.0 0.5C~1C 0.5C~1C 42
ICR18650 3.7 1500 ≤60 18.4 65.0 0.5C~1C 0.5C~1C 43
ICR18650 3.7 1800 ≤60 18.4 65.0 0.5C~1C 0.5C~1C 44
ICR18650 3.7 2000 ≤60 18.4 65.0 0.5C~1C 0.5C~1C 45
ICR18650 3.7 2200 ≤60 18.4 65.0 0.5C~1C 0.5C~1C 45
ICR18650 3.7 2400 ≤60 18.4 65.0 0.5C~1C 0.5C~1C 45
ICR18650 3.7 2500 ≤60 18.4 65.0 0.5C~1C 0.5C~1C 46
ICR18650 3.7 2600 ≤60 18.4 65.0 0.5C~1C 0.5C~1C 48
ICR26650 3.7 3000 ≤30 26.12 65.0 0.5C~1C 0.5C~1C 75
ICR26650 3.7 3500 ≤30 26.12 65.0 0.5C~1C 0.5C~1C 80
ICR26650 3.7 4000 ≤30 26.12 65.0 0.5C~1C 0.5C~1C 85
ICR26650 3.7 4500 ≤30 26.12 65.0 0.5C~1C 0.5C~1C 85
ICR26650 3.7 5000 ≤30 26.12 65.0 0.5C~1C 0.5C~1C 90
ICR14500P 3.7 650 ≤35 13.86 48.8 1C 5C~15C 20
ICR18650P 3.7 1100 ≤15 18.4 48.8 1C 10C~15C 35
ICR18650P 3.7 1300 ≤15 18.4 65.0 1C 10C~15C 45
ICR18650P 3.7 1500 ≤15 18.4 65.0 1C 10C~15C 45
ICR18650P 3.7 2000 ≤15 18.4 65.0 1C 3C~5C 45
ICR18650P 3.7 2200 ≤15 18.4 65.0 1C 3C~5C 46
ICR26650P 3.7 5000 ≤30 26.12 50.0 1C 3C~5C 85
ICR22650P 3.7 2200 ≤15 22.05 65.0 1C 5C~15C 64

Contact Us