Sanyo UR18650ZT

Li-ion  3.7V   Sanyo UR18650ZT Battery

  • Description
  • Related Models
  • Online Inquiry

Product Description

    UR18650ZT UR18650ZT-1

 

Features

  1. High energy density
  2. High working voltage for single battery cells
  3. Long life span, more than 500 times
  4. Eco-friendly, no mercury (heavy metal) etc
  5. No memory effect
  6. With short-circuit production function, safe and reliable
  7. Good consistency, low self discharge
  8. Light weight, small size

 

Main Applicaions

LED, e-cigaretts, flashlights, power bank, electric bike, toys, consumer prodcuts, medical, wireless communication, lifesaving appliance, notebook , computer,  and miner lamps etc.

 

Brand Model Nominal Voltage Typical Capacity Approx Dimension(mm) Standard Charge Max. Charge Max. continuous
discharge
Weight
(V) (mAh) Diameter Height mAh mAh mAh (g)
LG ICR18650-B4 3.7 2600 18.29 65.05 1250 2500 5000 48
ICR18650-C2 3.7 2800 18.29 65.05 1350 2700 5400 50
ICR18650-D1 3.7 3000 18.29 65.05 1450 2900 5800 48.5
ICR18650-E1 3.7 3200 18.29 65.05 1550 2170 4650 48.5
ICR18650-F1L 3.7 3350 18.29 65.05 975 1625 4875 49
ICR18650-S3 3.7 2000 18.24 65.05 1075 2150 3225 47
INR18650-HE2 3.7 2500 18.30 65.00 1250 4000 20000 48
INR18650-HE4 3.7 2500 18.30 65.00 1250 4000 20000 48
INR18650-HG2 3.7 3000 18.30 65.00 1500 4000 20000 47
INR18650-M26 3.7 2600 18.30 65.00 1250 2500 10000 44
INR18650-MF1 3.7 2150 18.30 65.00 1075 2150 10000 44
INR18650-MF2 3.7 2200 18.30 65.00 1100 2200 10000 44
INR18650-MG1 3.7 2900 18.30 65.00 1425 2850 10000 46
INR18650-MH1 3.7 3200 18.39 65.15 1550 3100 10000 49
INR18650-MJ1 3.7 3500 18.40 65.00 1700 3400 10000 49
Panasonic NCR18650A 3.7 3100 18.60 65.20 1550 3100 4000 45.5
NCR18650B 3.7 3350 18.50 65.30 1625 3250 4000 47.5
NCR18650BE 3.7 3180 18.50 65.30 909 1818 3636 48.5
NCR18650BD 3.7 3180 18.60 65.20 900 1500 10000 49
NCR18650PF 3.7 2900 18.50 65.30 1350 2700 10000 47
Samsung ICR18650-22F 3.7 2200 18.40 65.00 1100 2200 4400 44.5
ICR18650-26F 3.7 2600 18.40 65.00 1300 2600 5200 47
ICR18650-28A 3.7 2800 18.40 65.00 1400 2800 5600 48
ICR18650-30A 3.7 3000 18.25 65.00 1500 3000 6000 48
ICR18650-30B 3.7 2950 18.40 65.00 1475 2950 5900 48
ICR18650-32A 3.7 3200 18.40 65.00 1600 3200 6400 50
INR18650-13Q 3.7 1300 18.40 65.00 910 4000 15000 43
INR18650-15M 3.7 1500 18.15 64.85 750 4000 23000 45
INR18650-15L 3.7 1500 18.15 64.85 750 4000 18000 43
INR18650-20R 3.7 2000 18.33 64.85 1000 2000 22000 45
INR18650-20Q 3.7 2000 18.33 64.85 1000 4000 15000 45
ICR18650-22P 3.7 2150 18.40 65.00 1075 2150 10000 44.5
INR18650-25R 3.7 2500 18.33 64.85 1250 4000 20000 45
INR18650-29E 3.7 2850 18.40 65.00 1375 2750 2750 48
INR18650-30Q 3.7 3000 18.33 64.85 1500 4000 15000 48
Sanyo NCR18650BF 3.7 3350 18.20 65.00 1625 3250 4875 48
NCR18650GA 3.7 3450 18.20 65.00 1675 3350 10000 49
UR18650FM 3.7 2600 18.30 65.00 1750 2500 5000 48
UR18650A 3.7 2250 18.30 65.00 1510 2150 4300 43
UR18650ZT 3.7 2800 18.60 65.30 1890 2800 5600 49
UR18650ZTA 3.7 3000 18.30 65.00 1450 2900 5800 48
UR18650ZY 3.7 2600 18.60 65.00 1750 2500 5000 48
UR18650AA 3.7 2250 18.30 65.00 1500 2500 5000 43.1
UR18650NSX 3.7 2600 18.60 65.00 1750 2500 20000 45.8
UR18650W2 3.7 1500 18.30 65.00 1050 1500 15000 47
Sony US18650 V3 3.7 2250 18.35 65.00 1075 2150 10000 43.6
US18650 VTC3 3.7 1600 18.35 65.00 750 1500 10000 45
US18650 VTC4 3.7 2100 18.35 65.00 1000 2000 30000 45
US18650 VTC5 3.7 2600 18.35 65.00 1250 2500 30000 44.3
US18650 VTC6 3.7 3000 18.35 65.00 1500 3000 30000 46.6
US18650 NC1 3.7 2900 18.35 65.00 1400 2800 10000 46.1

Contact Us